PUMA SIZE GUIDE

Choosing the right fit isn’t always easy, but with the PUMA size guide, it becomes much simpler. The size chart is conveniently divided into categories for men, women, kids, and toddlers, so you can quickly find the information you need. It includes measurements for clothing and footwear, as well as their conversions, helping you accurately determine your perfect fit.

Browse our guide and find the best fit for you.

Size Labels:

US DE FR/EUR IT ES UK
United States Sizing German Sizing European Sizing Italian Sizing Spanish Sizing United Kingdom Sizing

 

1. FOOTWEAR SIZING

Unisex Shoes:

EUR UK US (Men) US (Women) Length cm
35.5 3 4 5.5 22
36 3.5 4.5 6 22.5
37 4 5 6.5 23
37.5 4.5 5.5 7 23.5
38 5 6 7.5 24
38.5 5.5 6.5 8 24.5
39 6 7 8.5 25
40 6.5 7.5 9 25.5
40.5 7 8 9.5 26
41 7.5 8.5 10 26.5
42 8 9 10.5 27
42.5 8.5 9.5 11 27.5
43 9 10 11.5 28
44 9.5 10.5 12 28.5
44.5 10 11 12.5 29
45 10.5 11.5 13 29.5
46 11 12 13.5 30
46.5 11.5 12.5 14 30.5
47 12 13 14.5 31
48.5 13 14 15.5 32
49.5 14 15 16.5  
51 15 16 17.5  

Men's Shoes:

EUR UK US Length cm
38 5 6 24
38.5 5.5 6.5 24.5
39 6 7 25
40 6.5 7.5 25.5
40.5 7 8 26
41 7.5 8.5 26.5
42 8 9 27
42.5 8.5 9.5 27.5
43 9 10 28
44 9.5 10.5 28.5
44.5 10 11 29
45 10.5 11.5 29.5
46 11 12 30
46.5 11.5 12.5 30.5
47 12 13 31
48.5 13 14 32

Women's Shoes:

EUR UK US Length cm
35.5 3 5.5 22
36 3.5 6 22.5
37 4 6.5 23
37.5 4.5 7 23.5
38 5 7.5 24
38.5 5.5 8 24.5
39 6 8.5 25
40 6.5 9 25.5
40.5 7 9.5 26
41 7.5 10 26.5
42 8 10.5 27
42.5 8.5 11 27.5

Kids Shoes:

EUR UK US Length cm Age Group
18 2 3 18 Infant 0-4 years   
19 3 4 19  
20 4 5 20  
21 4.5 5.5 21  
22 5 6 22  
23 6 7 23  
24 7 8 24  
25 8 9 25  
26 8.5 9.5 26  
27 9 10 16.5 Pre-School 4-8 years
27.5 9.5 10.5 16.8  
28 10 11 17  
28.5 10.5 11.5 17.3  
29 11 12 17.5  
30 11.5 12.5 18  
31 12 13 18.5  
31.5 12.5 13.5 18.8  
32 13 1 19  
32.5 13.5 1.5 19.5  
33 1 2 20  
34 1.5 2.5 20.5  
34.5 2 3 21  
35 2.5 3.5 21.5  
35.5 3 4 22 Youth 8-16 years
36 3.5 4.5 22.5  
37 4 5 23  
37.5 4.5 5.5 23.5  
38 5 6 24  
38.5 5.5 6.5 24.5  
39 6 7 25  

2. MEN'S APPAREL

Men's Clothing:

US DE/FR IT/ES UK
XXS 38 38 XXS
XS 40 - 42 42 XS
S 44 - 46 46 S
M 48 - 50 50 M
L 52 - 54 54 L
XL 56 - 58 58 XL
XXL 60 - 62 62 XXL
3XL 64 - 66 66 3XL

Men's Pants:

DE UK FR/EUR IT ES US
38 XXS 32 38 32 28
40 - 42 XS 34 - 36 40 - 42 34 - 36 29
44 XS - S 38 44 38 30
44 - 46 S 38 - 40 44 - 46 38 - 40 31
46 S - M 40 46 40 32
48 M 42 48 42 33
50 M - L 44 50 44 34
52 L 46 52 46 36
54 L - XL 48 54 48 38
56 XL 50 56 50 40

Men - How To Measure Yourself

1 - Chest Measure around the fullest part of your chest, keeping the measuring tape horizontal.
2 - Waist Measure around the narrowest part of your waist (about two fingers' width higher than your belly button), keeping the measuring tape horizontal.
3 - Hips Measure around the widest area of your hips and buttocks, ensuring the measuring tape remains horizontal.
4 - Side seam Measure vertically from your hip to your ankle
5 - Thigh Measure around the fullest part of your thigh, keeping the measuring tape horizontal.
6 - Inseam Measure vertically from crotch to the bottom of your heel
7 - Sleeve length  Position the tape at the center of your back (just below the neck), then measure across the shoulder and down the arm to the wrist, while keeping your arm slightly bent.
8 - Shoulder width  Measure straight across the back from the top of one shoulder to the other.

Men - Body Measurements (см)

* MEN REGULAR SIZE / HEIGHT: Fit for body height from 172cm to 185cm
** MEN TALL SIZE / HEIGHT: Fit for body height from 186cm to 195cm

Size Chest Waist Low Hip Reg. InSeam Tall InSeam
XXS 73 - 80 60 - 67 72 - 79 82 88.5
XS 81 - 88 68 - 75 80 - 87 82 88.5
S 89 - 96 76 - 83 88 - 95 82 88.5
M 97 - 104 84 - 91 96 - 103 82 88.5
L 105 - 113 92 - 100 104 - 112 82 88.5
XL 114 - 123 101 - 110 113 - 122 81 87.5
XXL 124 - 133 111 - 121 123 - 132 80 86.5

3. WOMEN'S APPAREL

 Women's Clothing:

US DE FR/EU IT ES UK
XXS 32 34 38 36 6
XS 34 36 40 38 8
S 36 38 42 40 10
M 38 40 44 42 12
L 40 42 46 44 14
XL 42 44 48 46 16
XXL 44 46 50 48 18
3XL 46 48 52 50 20

Women's Pants:

US DE FR/EU IT ES UK
XXS 32 34 38 36 6
XS 34 36 40 38 8
S 36 38 42 40 10
M 38 40 44 42 12
L 40 42 46 44 14
XL 42 44 48 46 16
XXL 44 46 50 48 18
3XL 46 48 52 50 20

Women's Bras:

DE UK FR/EUR IT ES US
70 B 32 B 85 B 1 B 85 B XS
70 C 32 C 85 C 1 C 85 C S
70 D 32 D 85 D 1 D 85 D S
75 A 34 A 90 A 2 A 90 A S
75 B 34 B 90 B 2 B 90 B S
75 C 34 C 90 C 2 C 90 C M
75 D 34 D 90 D 2 D 90 D M
80 A 36 A 95 A 3 A 95 A M
80 B 36 B 95 B 3 B 95 B M
80 C 36 C 95 C 3 C 95 C L
80 D 36 D 95 D 3 D 95 D L
85 A 38 A 100 A 4 A 100 A L
85 B 38 B 100 B 4 B 100 B L
85 C 38 C 100 C 4 C 100 C XL

Women - How To Measure Yourself

1 – Bust Measure around the fullest part of your bust, keeping the measuring tape horizontal.
2 – Waist Measure around the narrowest part of your waist (about two fingers' width higher than your belly button), keeping the measuring tape horizontal.
3 – Hips Measure around the widest area of your hips and buttocks, ensuring the measuring tape remains horizontal.
4 – Side seam Measure vertically from your hip to your ankle.
5 - Thigh Measure around the fullest part of your thigh, keeping the measuring tape horizontal.
6 - Inseam Measure vertically from the crotch to the bottom of your heel.
7 - Sleeve length  Position the tape at the center of your back (just below the neck), then measure across the shoulder and down the arm to the wrist, while keeping your arm slightly bent.
8 - Shoulder width  Measure straight across the back from the top of one shoulder to the other.

Women - Body Measurements (см)

* WOMEN REGULAR SIZE / HEIGHT: Fit for body height from 165cm to 175cm

Size Bust Waist Low Hip InSeam
XXS 75-79 59-63 83-87 77.5
XS 80-84 64-68 88-92 77.5
S 85 - 90 69 - 74 93 - 98 77.5
M 91 - 98 75 - 82 99 - 106 77.5
L 99 - 106 83 - 90 107 - 114 77
XL 107 - 114 91 - 99 115 - 122 76
XXL 115 - 122 100 - 108 123 - 130 75
XXXL 123 - 130 109 - 117 131 - 138 74

4. KIDS, BABY & TODDLER'S APPAREL

Kids Clothing:

UK US DE FR/EUR IT ES
4 - 5Y XXS 110 5 110 5
5 - 6Y XS 116 6 116 6
7 - 8Y S 128 8 128 8
9 - 10Y M 140 10 140 10
11 - 12Y L 152 12 152 12
13 - 14Y XL 164 14 164 14
15 - 16Y XXL 176 16 176 16

Baby & Toddler Clothing:

UK US DE FR/EUR IT ES
2 - 4M XS 62 3 62 3
4 - 6M S 68 6 68 6
6 - 9M M 74 12 74 12
9 - 12M L 80 18 80 18
12 - 18M XL 86 2 86 2
1 - 2Y 2T 92 2 1/2 92 2 1/2
2 - 3Y 3T 98 3 98 3
3 - 4Y 4T 104 4 104 4

Kids - How To Measure Yourself

I – Chest Measure around the fullest part of your chest, keeping the measuring tape horizontal
II – Waist Measure around the narrowest part of your waist (usually about 2 fingers width higher than your belly button), keeping the measuring tape horizontal
III – Hips Measure around the fullest part of your hips, keeping the measuring tape horizontal
IV – Inseam Measure vertically from the crotch to the bottom of the heel
V – Total Height Measure vertically from the top of your head to the bottom of the heel

Boys - Body Measurements (см)

Age Height Chest Waist Low Hip Inseam
24M 92 52 – 53 50 - 51 53 - 54 37
3T 98 53.5 – 55 51.5 – 52.5 54.5 – 56.5 41
4T 104 55.5 – 57 53 – 54 57 – 59 44
5Y 110 57.5 - 59 54.5 – 55.5 59.5 – 61.5 48
6Y 116 59.5 – 61.5 56 – 57.5 62 – 63.5 52
7Y 122 62 – 64 58 – 59 64 - 66.5 55.5
8Y 128 64.5 - 68 60 - 63 67 - 71 59
10Y 140 69 - 75 64 - 67 72 - 77 65
12Y 152 76 - 82 68 - 72 78 - 83 71.5
14Y 164 83 - 88 73 - 75 84 - 90 77
16Y 176 89 - 94 76 - 80 91 - 95 82.5

Girls - Body Measurements (см)

Age Height Bust Waist Low Hip Inseam
24M 92 52 – 53 50 – 51 53 – 54 37
3T 98 53.5 – 55 51.5 – 52.5 54.5 – 56.5 41
4T 104 55.5 – 57 53 – 54 57 – 59 44
5Y 110 57.5 - 59 54.5 – 55.5 59.5 – 61.5 48
6Y 116 59.5 – 61.5 56 – 57.5 62 – 63.5 52
7Y 122 62 – 64 58 – 59 64 - 66.5 55.5
8Y 128 64.5 – 68 59.5 – 61.5 67 - 72 59
10Y 140 69 – 74 63 – 66 73 - 78 65
12Y 152 75 – 81 67 – 70 79 - 85 71
14Y 164 82 – 88 71 – 74 86 - 92 76.5

Infants & Toddlers - Body Measurements (см)

Age Height Chest Waist Low Hip Inseam
3M 62 42-44 41-42 40-42 21.5
6M 68 44.5-46 42.5-44 42.5-44.5 24
9M 74 46.5-48 44.5-46 45-47 27
12M 80 48.5-49.5 46.5-48 47.5-49.5 30.5
18M 86 50-51.5 48.5-49.5 50-52.5 34
24M 92 52-53 50-51 53-54 37
3T 98 53.5-55 51.5-52.5 54.5-56.5 41
4T 104 55.5-57 53-54 57-59 44.5

5. SOCKS

Men's Socks:

FR/EUR UK US
39 - 42 6 - 8 10 - 13
43 - 46 9 - 11 10 - 13
47 - 49 12 - 14 -

Women's Socks:

FR/EUR UK US
35 - 38 2.5 - 5 5 - 9.5
39 - 42 6 - 8 5 - 9.5

Kids Socks:

FR/EUR UK US IT ES DE
27 - 30 9 - 11.5 7 - 8.5 27 - 30 27 - 30 27 - 30
31 - 34 12 - 1.5 7 - 8.5 31 - 34 31 - 34 31 - 34
35 - 38 2.5 - 5 9 - 11 35 - 38 35 - 38 35 - 38
39 - 42 6 - 8 9 - 11 39 - 42 39 - 42 39 - 40

Baby & Toddler Socks:

FR/EUR UK US IT ES DE
15 - 18 0 - 2 - 15 - 18 15 - 18 15 - 18
19 - 22 3 - 5 5 - 6.5 19 - 22 19 - 22 19 - 22
23 - 26 6 - 8.5 5 - 6.5 23 - 26 23 - 26 23 - 26